Hoodie Sizing guide
Hoodie Sizing Guide
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Neck | 4" - 8.5" | 9" - 11.5" | 12" - 13.5" | 14" - 15.5" | 16" - 17.5" | 16.5" - 23" |
Chest | 6" - 15" | 10" - 18" | 12.5" - 22" | 19" - 29.5" | 20" - 32" | 23.5" - 33" |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Neck | 10 - 21.5 cm | 23 - 29.5 cm | 30.5 - 34.3 cm | 35.5 - 39.5 cm | 40.5 - 44.5 cm | 41.9 - 58.4 cm |
Chest | 15.2 - 38 cm | 25.4 - 45.7 cm | 31.8 - 55.9 cm | 48.3 -74.9 cm | 50.8 - 81.3 cm | 59.6 - 83.8 cm |
How To Measure
Neck
Measure the circumference where your dog’s collar would naturally sit.
Chest
Measure the circumference around the widest part of your dog’s ribcace just behind the front legs.